Max. Supply: 1,111,111 IOC
Circulating Supply: 14,460,910 TRP
Market Signal: +64.03% ↑ (24H) | -14.74% ↓ (7D)
….Really Fast, 99.99% Secured, High Profit — Dice Trading and Cryptio Xchange.
Trading…
Asset | Amount | Seller | Price | Risk% | Profit% | Resell in 24H | Status | Market Signal | Action | SML |
---|---|---|---|---|---|---|---|---|---|---|
IOC | 4 | Feisal | $80,420.00 | 64 | 36 | $109,220.00 | closed | high ↑ | LEVELX | |
IOC | 1 | Renney | $20,050.00 | 64 | 36 | $27,250.00 | active | high ↑ | LEVELX | |
TRP | 6K | Bodhi | $84.00 | 22 | 78 | $130.80 | closed | high ↑ | LEVEL6 | |
IOC | 2 | Harley | $40,402.00 | 30 | 70 | $68,402.00 | active | high ↑ | LEVEL6 | |
MMR | 5 | ET1906 | $50,500.00 | 53 | 47 | $55,200.00 | active | low ↓ | LEVEL7 | |
MMR | 1 | Flynn | $10,735.00 | 35 | 65 | $17,235.00 | sold out | |||
USD | 40 | Emilia | $40.00 | 50 | 50 | $60.00 | sold out | |||
TRP | 15K | Abdul | $166.00 | 13 | 87 | $296.50 | closed | high ↑ | LEVEL4 | |
IOC | 1 | Xavier | $18,000.00 | 86 | 14 | $20,800.00 | active | high ↑ | LEVEL6 | |
TRP | 200K | Eshiram | $2,800.00 | 22 | 78 | $4,360.00 | active | high ↑ | LEVELX |
Exchange…
Asset | Amount | Buyer | Price | Supply Price | Circulating Price | Payment Method | Status | Market Signal | Action | Escrow |
---|---|---|---|---|---|---|---|---|---|---|
IOC | 1 | Gracier | $17,400.00 | $20,000.00 | $20,325.00 | BTC | closed | high ↑ | Sell Now | YES |
TRP | 350K | Tyler | $4,000.00 | $0.01 | $0.014 | ETH | active | low ↓ | Sell Now | YES |
TRP | 100K | Benutt | $1,100.00 | $0.01 | $0.014 | USDT | sold out | |||
MMR | 1 | Brandy | $10,202.00 | $10,000.00 | $10,500.00 | BTC | active | low ↓ | Sell Now | NO |
IOC | 3 | Olezka | $63,000.00 | $20,000.00 | $20,325.00 | XRP | active | high ↑ | Sell Now | YES |
TRP | 10K | Alejandro | $115.00 | $0.01 | $0.014 | BTC | active | high ↑ | Sell Now | YES |
Important Resource
Need help? Click on “Seller” name from the trading table above to contact each seller directly.
Market:
Demand: 64% (high)
Supply: 36% (low)
Own .io/ assets? List your asset today for sale at a 0.00% commission fee — there is high market demand.
Want to earn assets? Click here
What are assets values? Click here
How to use takido/io assets? Click here
Data Description:
Asset=”item or stock being offered”
Period=”how long the deal is active”
Seller=”who’s offering the asset”
Price=”cost of the asset, offered by seller”
Risk%=”risk percentage to lost on principal amount”
Profit%=”profit percentage to gain on principal amount”
Resell in 24H=”reselling price after 24 hours”
Status=”current status of the offer”
Market Signal=”indicates stocks demand and supply”
Action=”displays the stock buy button”
SML=”stands for seller memoir level”
Profit Margin Formula:
This profit margin formula shows you how we calculated the “Resell price in 24H”.
Asset value, divided by 100.
Multiplied by, profit percentage.
Plus principal amount.
Equal to Resell amount in 24 hours.
100% money back guarantee in case of non-stock delivery within 24hrs by seller.
*All payments are processed is United States Dollars via PayPal, which allows you to buy .io/ stocks using your paypal, bank, visa or master card.